How Many Guns In The Us Are Registered
Gun buying is the status of owning a gun, either legal or illegal. In 2018, Small Arms Survey reported that there are over ane billion small arms distributed globally, of which 857 one thousand thousand (about 85 per centum) are in civilian easily.[1] [2] The Small Artillery Survey stated that U.S. civilians alone account for 393 million (about 46 per centum) of the worldwide total of civilian held firearms.[2] This amounts to "120.5 firearms for every 100 residents."[2]
The earth's armed services control about 133 one thousand thousand (approximately xviii percent) of the global total of small arms, of which over 43 percentage vest to two countries: the Russia (30.3 million) and Mainland china (27.v million).[one] Constabulary enforcement agencies command about 23 one thousand thousand (near ii percent) of the global total of small artillery.[1]
Global distribution of civilian-held firearms [edit]
The following data comes from the Pocket-sized Arms Survey. For more than tables see: Estimated number of civilian guns per capita by country and Percent of households with guns by state.
Countries and territories | Estimate of firearms in civilian possession | Population 2017 | Estimate of civilian firearms per 100 people |
---|---|---|---|
Transitional islamic state of afghanistan | 4,270,000 | 34,169,000 | 12.5 |
Albania | 350,000 | 2,911,000 | 12.0 |
Algeria | 877,000 | 41,064,000 | two.ane |
American Samoa | 400 | 56,000 | 0.7 |
Andorra | 10,000 | 69,000 | 14.ane |
Angola | 2,982,000 | 26,656,000 | 11.ii |
Antigua and Barbuda | 5,000 | 94,000 | 5.4 |
Argentina | 3,256,000 | 44,272,000 | 7.4 |
Armenia | 186,000 | 3,032,000 | 6.1 |
Aruba | iii,000 | 105,000 | 2.6 |
Commonwealth of australia | iii,573,000 | 24,642,000 | 14.v |
Republic of austria | 2,577,000 | viii,592,000 | xxx.0 |
Azerbaijan | 362,000 | ix,974,000 | three.6 |
Commonwealth of the bahamas | 74,000 | 397,000 | xviii.eight |
Bahrain | 181,000 | one,419,000 | 12.8 |
Bangladesh | 659,000 | 164,828,000 | 0.4 |
Barbados | x,000 | 286,000 | 3.5 |
Belarus | 581,000 | 9,459,000 | 6.ane |
Kingdom of belgium | 1,451,000 | 11,444,000 | 12.vii |
Belize | 37,000 | 375,000 | x.0 |
Benin | 33,000 | 11,459,000 | 0.3 |
Bermuda | 3,000 | 61,000 | 4.half dozen |
Kingdom of bhutan | 6,000 | 793,000 | 0.viii |
Bolivia | 218,000 | 11,053,000 | ii.0 |
Bosnia and herzegovina | one,185,000 | three,793,000 | 31.2 |
Botswana | 97,000 | 2,344,000 | 4.1 |
Brazil | 17,510,000 | 211,243,000 | viii.3 |
Brunei Darussalam | half dozen,000 | 434,000 | i.four |
Bulgaria | 590,000 | 7,045,000 | eight.4 |
Burkina Faso | 175,000 | 19,173,000 | 0.9 |
Burundi | 238,000 | xi,936,000 | 2.0 |
Cabo Verde (Cape Verde) | 31,000 | 533,000 | v.7 |
Cambodia | 717,000 | 16,076,000 | iv.5 |
Cameroon | 510,000 | 24,514,000 | 2.one |
Canada | 12,708,000 | 36,626,000 | 34.7 |
Cayman Islands | 6,000 | 62,000 | 9.ii |
Key African Republic | 94,000 | five,099,000 | i.eight |
Chad | 151,000 | fourteen,965,000 | i.0 |
Channel Islands | 23,000 | 165,000 | 14.0 |
Republic of chile | 2,220,000 | 18,313,000 | 12.ane |
China | 49,735,000 | ane,388,233,000 | iii.six |
Mainland china, Macao SAR | 22,000 | 606,000 | iii.vi |
Christmas Island | 0 | two,000 | 0.0 |
Republic of colombia | 4,971,000 | 49,068,000 | 10.1 |
Union of the comoros | 12,000 | 826,000 | 1.v |
Congo, Republic of | 119,000 | 4,866,000 | 2.4 |
Costa rica | 493,000 | 4,906,000 | 10.0 |
Côte d'Ivoire (Ivory coast) | 1,049,000 | 23,816,000 | 4.4 |
Republic of croatia | 576,000 | 4,210,000 | 13.7 |
Republic of cuba | 234,000 | xi,390,000 | two.1 |
Curaçao | 4,000 | 160,000 | 2.6 |
Cyprus, Rep. of | 285,000 | 839,000 | 34.0 |
Czech Republic | 1,323,000 | 10,555,000 | 12.5 |
Democratic Democracy of Congo | 946,000 | 82,243,000 | 1.ii |
Denmark | 567,000 | 5,712,000 | nine.9 |
Djibouti | 28,000 | 911,000 | 3.one |
Commonwealth of dominica | five,000 | 73,000 | half dozen.2 |
Dominican Republic | 795,000 | ten,767,000 | vii.4 |
Ecuador | 402,000 | 16,626,000 | ii.4 |
Arab republic of egypt | 3,931,000 | 95,215,000 | 4.one |
El salvador | 737,000 | 6,167,000 | 12.0 |
England and Wales | ii,731,000 | 58,877,000 | 4.6 |
Republic of equatorial guinea | 112,000 | 894,000 | 12.5 |
Eritrea | 23,000 | 5,482,000 | 0.4 |
Republic of estonia | 65,000 | 1,306,000 | 5.0 |
Ethiopia | 377,000 | 104,345,000 | 0.4 |
Falkland Islands | 2,000 | iii,000 | 66.7 |
Faroe Islands | five,000 | 49,000 | 9.9 |
Fiji | 5,000 | 903,000 | 0.five |
Finland | 1,793,000 | 5,541,000 | 32.4 |
French republic | 12,732,000 | 64,939,000 | nineteen.half-dozen |
French Guiana | 55,000 | 283,000 | nineteen.vi |
French Polynesia | 7,000 | 289,000 | 2.five |
Gabonese republic | 61,000 | one,801,000 | three.four |
Republic of the gambia | 137,000 | 2,120,000 | 6.5 |
Georgia | 402,000 | 3,973,000 | ten.1 |
Germany | fifteen,822,000 | eighty,636,000 | 19.6 |
Republic of ghana | 2,280,000 | 28,657,000 | 8.0 |
Gibraltar | 1,000 | 32,000 | 4.1 |
Greece | 1,920,000 | 10,893,000 | 17.half dozen |
Greenland | 13,000 | 56,000 | 22.3 |
Grenada | five,000 | 108,000 | 4.6 |
Guadeloupe | xl,000 | 472,000 | 8.5 |
Guam | 20,000 | 174,000 | xi.5 |
Guatemala | 2,062,000 | 17,005,000 | 12.1 |
Guinea | 130,000 | 13,291,000 | i.0 |
Guinea-bissau | 29,000 | 1,933,000 | 1.5 |
Guyana | 122,000 | 774,000 | 15.8 |
Haiti | 291,000 | 10,983,000 | ii.vi |
Holy Encounter | 0 | i,000 | 0.0 |
Honduras | 1,171,000 | 8,305,000 | 14.i |
Hong Kong SAR, Communist china | 265,000 | 7,402,000 | 3.6 |
Republic of hungary | 1,023,000 | nine,788,000 | ten.5 |
Iceland | 106,000 | 334,000 | 31.vii |
India | 71,101,000 | 1,342,513,000 | 5.three |
Indonesia | 82,000 | 263,510,000 | 0.03 |
Iran, Islamic Republic of | 5,890,000 | eighty,946,000 | 7.three |
Iraq | 7,588,000 | 38,654,000 | 19.6 |
Ireland | 342,000 | four,749,000 | 7.2 |
Israel | 557,000 | eight,323,000 | 6.7 |
Italian republic | viii,609,000 | 59,798,000 | 14.4 |
Jamaica | 246,000 | 2,813,000 | 8.8 |
Nippon | 377,000 | 126,045,000 | 0.iii |
Jordan | 1,473,000 | 7,877,000 | xviii.7 |
Republic of kazakhstan | 504,000 | xviii,064,000 | 2.8 |
Kenya | 750,000 | 48,467,000 | ane.5 |
Kiribati | 900 | 116,000 | 0.eight |
Korea, DPR (North) | 76,000 | 25,405,000 | 0.3 |
Korea, Republic of (South) | 79,000 | 50,705,000 | 0.2 |
Kosovo | 436,000 | i,831,000 | 23.8 |
State of kuwait | 685,000 | 4,100,000 | 16.seven |
Kyrgyzstan | 171,000 | half dozen,125,000 | 2.8 |
Lao, People'southward Democratic Commonwealth | 215,000 | 7,038,000 | 3.0 |
Republic of latvia | 205,000 | 1,945,000 | ten.five |
Lebanese republic | 1,927,000 | six,039,000 | 31.9 |
Lesotho | 105,000 | ii,185,000 | 4.8 |
Liberia | 97,000 | 4,730,000 | 2.1 |
Great socialist people's libyan arab jamahiriya | 851,000 | 6,409,000 | 13.three |
Liechtenstein | 11,000 | 38,000 | 28.8 |
Republic of lithuania | 385,000 | 2,831,000 | 13.half dozen |
Luxembourg | 110,000 | 584,000 | 18.9 |
Madagascar | 168,000 | 25,613,000 | 0.7 |
Malawi | 47,000 | 18,299,000 | 0.3 |
Malaysia | 217,000 | 31,164,000 | 0.seven |
Maldives | 23,000 | 376,000 | 6.2 |
Mali | 206,000 | eighteen,690,000 | ane.one |
Malta | 119,000 | 421,000 | 28.3 |
Marshall Islands | 300 | 53,000 | 0.5 |
Martinique | 34,000 | 396,000 | eight.5 |
Islamic republic of mauritania | 120,000 | 4,266,000 | 2.viii |
Mauritius | 106,000 | ane,281,000 | eight.3 |
Mexico | 16,809,000 | 130,223,000 | 12.9 |
Micronesia, Fed. Sts. | 700 | 106,000 | 0.vii |
Moldova, Commonwealth of | 121,000 | four,055,000 | 3.0 |
Monaco | seven,000 | 38,000 | 18.iv |
Mongolia | 242,000 | three,052,000 | seven.ix |
Montenegro | 245,000 | 626,000 | 39.ane |
Montserrat | 300 | 5,000 | 5.4 |
Morocco | 1,690,000 | 35,241,000 | 4.8 |
Mozambique | 1,337,000 | 29,538,000 | 4.5 |
Myanmar | 877,000 | 54,836,000 | ane.6 |
Namibia | 396,000 | 2,569,000 | xv.4 |
Nauru | 0 | 10,000 | 0.0 |
Nepal | 444,000 | 29,187,000 | 1.5 |
Netherlands | 442,000 | 17,033,000 | 2.6 |
New Caledonia | 115,000 | 270,000 | 42.v |
New Zealand | 1,212,000 | four,605,000 | 26.iii |
Nicaragua | 323,000 | half-dozen,218,000 | 5.two |
Niger | 117,000 | 21,564,000 | 0.5 |
Nigeria | half dozen,154,000 | 191,836,000 | iii.ii |
Northern Republic of ireland | 206,000 | i,873,000 | 11.0 |
Northern Mariana Islands | 1,000 | 56,000 | 2.6 |
Norway | i,537,000 | 5,331,000 | 28.eight |
Sultanate of oman | 792,000 | 4,741,000 | 16.7 |
Islamic republic of pakistan | 43,917,000 | 196,744,000 | 22.3 |
Palau | 100 | 22,000 | 0.v |
Palestinian Territories | 56,000 | 4,952,000 | 1.i |
Panama | 436,000 | 4,051,000 | 10.8 |
Papua New Republic of guinea | 79,000 | 7,934,000 | 1.0 |
Paraguay | 1,140,000 | 6,812,000 | 16.7 |
Peru | 633,000 | 32,166,000 | 2.0 |
Philippines | 3,776,000 | 103,797,000 | 3.6 |
Poland | 968,000 | 38,564,000 | 2.five |
Portugal | 2,186,000 | 10,265,000 | 21.3 |
Puerto Rico | 422,000 | 3,679,000 | 11.v |
Puntland | 246,000 | 1,995,000 | 12.3 |
Qatar | 390,000 | 2,338,000 | xvi.seven |
Réunion | 171,000 | 873,000 | xix.6 |
Romania | 506,000 | 19,238,000 | 2.6 |
Russian Federation | 17,620,000 | 143,375,000 | 12.three |
Rwanda | 66,000 | 12,160,000 | 0.5 |
Saint Kitts and Nevis | 2,000 | 57,000 | 3.4 |
Saint Lucia | 6,000 | 188,000 | 3.4 |
Saint Martin (France) | 3,000 | 32,000 | eight.five |
Saint Vincent and the Grenadines | 4,000 | 110,000 | 3.4 |
Samoa | 20,000 | 196,000 | 10.ane |
San Marino | 5,000 | 32,000 | 15.half dozen |
São Tomé and Principe | vii,000 | 198,000 | 3.4 |
Kingdom of saudi arabia | 12,564,000 | 32,743,000 | 53.vii |
Scotland | 305,000 | 5,436,000 | 5.half-dozen |
Senegal | 323,000 | xvi,054,000 | two.0 |
Serbia | 2,719,000 | 6,946,000 | 39.1 |
Seychelles | 4,000 | 98,000 | 4.1 |
Sierra Leone | 35,000 | 6,733,000 | 0.five |
Singapore | 20,000 | 5,785,000 | 0.3 |
Sint Maarten (Netherlands) | 2,000 | 40,000 | four.ii |
Slovakia | 355,000 | 5,432,000 | 6.5 |
Slovenia | 324,000 | two,071,000 | fifteen.half-dozen |
Solomon Islands | ane,000 | 606,000 | 0.2 |
Somalia | ane,145,000 | 9,225,000 | 12.4 |
Somaliland | 456,000 | three,823,000 | 11.9 |
South Africa | 5,351,000 | 55,436,000 | 9.seven |
South Sudan | 1,255,000 | 13,096,000 | 9.6 |
Kingdom of spain | 3,464,000 | 46,070,000 | 7.v |
Sri Lanka | 494,000 | twenty,905,000 | 2.4 |
Sudan | two,768,000 | 42,166,000 | 6.6 |
Suriname | 88,000 | 552,000 | 15.9 |
Swaziland | 64,000 | 1,320,000 | 4.8 |
Sweden | 2,296,000 | nine,921,000 | 23.one |
Switzerland | 2,332,000 | 8,454,000 | 27.six |
Syrian arab republic | 1,547,000 | xviii,907,000 | 8.2 |
Taiwan | x,000 | 23,405,000 | 0.04 |
Tajikistan | 37,000 | viii,858,000 | 0.4 |
Tanzania, United Republic of Africa | 427,000 | 56,878,000 | 0.eight |
Thailand | 10,342,000 | 68,298,000 | fifteen.one |
Timor-Leste (East Timor) | 3,000 | 1,237,000 | 0.3 |
Togo | 58,000 | 7,692,000 | 0.8 |
Tonga | 9,000 | 108,000 | 8.0 |
Trinidad and Tobago | 43,000 | one,369,000 | three.2 |
Tunisia | 123,000 | 11,495,000 | i.1 |
Turkey | thirteen,249,000 | 80,418,000 | 16.5 |
Turkmenistan | 23,000 | 5,503,000 | 0.4 |
Turks and Caicos Islands | 1,000 | 35,000 | three.iii |
Tuvalu | 100 | ten,000 | 1.2 |
Uganda | 331,000 | 41,653,000 | 0.8 |
Ukraine | iv,396,000 | 44,405,000 | 9.ix |
United Arab Emirates | 1,569,000 | nine,398,000 | xvi.7 |
The states of America | 393,347,000 | 326,474,000 | 120.5 |
Uruguay | 1,198,000 | 3,457,000 | 34.7 |
Uzbekistan | 127,000 | xxx,691,000 | 0.4 |
Vanuatu | 11,000 | 276,000 | three.ix |
Venezuela | 5,895,000 | 31,926,000 | 18.5 |
Vietnam | 1,562,000 | 95,415,000 | one.6 |
Virgin Islands (U.One thousand.) | 300 | 31,000 | 0.eight |
Virgin Islands (U.S.) | 18,000 | 107,000 | sixteen.6 |
Yemen | fourteen,859,000 | 28,120,000 | 52.viii |
Zambia | 158,000 | 17,238,000 | 0.9 |
Zimbabwe | 455,000 | 16,338,000 | ii.8 |
Association with rates of violence in times of peace [edit]
Some studies suggest that college rates of gun ownership are associated with higher homicide rates,[6] [vii] [viii] although Gary Kleck argues that the highest-quality studies show that gun ownership does not increase homicide rates.[9] College rates of gun ownership are likewise associated with higher suicide rates[ten] [11] and higher accidental gun death rates.[12] [thirteen] [14] The availability of illegal guns, but not that of legal guns, is associated with higher rates of violent crime.[fifteen] Studies have shown[ by whom? ] that 36.iii% of people had admission to a gun and 5% carried the gun with them. However 7.3% stored their guns in an unsafe place. Certain people have blamed individuals with mental disorders for beingness unsafe and fierce with the use of guns.[ citation needed ] Nonetheless, other studies have been conducted and bear witness that 34.1% have access to guns. 4.8% carry a gun with them and half-dozen.2% store the gun in an dangerous manner.[ commendation needed ] The statistics bear witness that gun ownership is significantly high in both sets of individuals, even so, none of the figures show people with a mental illness are as unsafe with guns than people with perfect mental health.[sixteen]
An international report past UNICRI researchers from 2001 examined the link between household gun ownership and overall homicide, overall suicide, too as gun homicide and gun suicide rates among 21 countries. Pregnant correlations between household gun ownership and rates of gun suicides for both genders, and gun homicide rates involving female victims were institute. In that location were no significant correlations detected for full homicide and suicide rates, as well as gun homicide rates involving male victims.[17] This report has been criticized for combining high-income countries (like the Us) with center-income countries (similar Republic of estonia); if middle-income countries are excluded from the analysis, a strong relationship emerges between gun ownership and homicide.[eighteen] Notwithstanding the Hemenway study has been criticized in response equally well. When removing the United States as an outlier and using the superior proxy of gun ownership in the report (percentage of firearm suicides over all suicides), the relationship ceases to be pregnant. The association betwixt gun ownership and homicide rates across nations is dependent on the inclusion of the U.South.[19] Studies in Canada that examined the levels of gun buying past province have establish no correlations with provincial overall suicide rates.[20] A 2011 written report conducted looking at the effects of gun control legislation passed in Canada and the associated effects in homicide rates found no significant reductions in homicide rates equally a effect of legislation.[21] A case-control study conducted in New Zealand looking at household gun ownership and the gamble of suicides found no significant associations.[22]
See also [edit]
- Gun command
- Gun culture in the Us
References [edit]
- ^ a b c smallarmssurvey.org Small Arms Survey reveals: More than than one billion firearms in the world
- ^ a b c smallarmssurvey.org Estimating Global CivilianHELD Firearms Numbers. Aaron Karp. June 2018
- ^ smallarmssurvey.org June 2018, Estimating Global Noncombatant Held Firearms Numbers by Aaron Karp
- ^ Civilian Firearms Holdings, 2017. smallarmssurvey.org. Archived on 29 June 2018.
- ^ Fox, Kara; Shveda, Krystina; Croker, Natalie; Chacon, Marco (November 26, 2021). "How US gun culture stacks up with the world". CNN. Archived from the original on Nov 26, 2021.
CNN'due south attribution: Developed countries are defined based on the Un classification, which includes 36 countries. Source: Institute for Wellness Metrics and Evaluation (Global Burden of Affliction 2019), Small Artillery Survey (Civilian Firearm Holdings 2017)
- ^ Miller, Matthew; Azrael, Deborah; Hemenway, David (December 2002). "Rates of Household Firearm Ownership and Homicide Across United states of america Regions and States, 1988–1997". American Periodical of Public Health. 92 (12): 1988–1993. doi:ten.2105/AJPH.92.12.1988. PMC1447364. PMID 12453821.
- ^ Hoskin, Anthony W. (September 2001). "Armed Americans: The impact of firearm availability on national homicide rates". Justice Quarterly. 18 (3): 569–592. doi:x.1080/07418820100095021. S2CID 143203446.
- ^ Miller, Matthew; Hemenway, David; Azrael, Deborah (February 2007). "State-level homicide victimization rates in the The states in relation to survey measures of household firearm ownership, 2001–2003". Social Scientific discipline & Medicine. 64 (iii): 656–664. doi:10.1016/j.socscimed.2006.09.024. PMID 17070975.
- ^ Kleck, Gary (January 2015). "The Impact of Gun Ownership Rates on Crime Rates: A Methodological Review of the Show". Periodical of Criminal Justice. 43 (one): 40–48. doi:10.1016/j.jcrimjus.2014.12.002.
- ^ Anestis, Dr.; Houtsma, C (13 March 2017). "The Clan Betwixt Gun Ownership and Statewide Overall Suicide Rates". Suicide and Life-Threatening Behavior. 48 (2): 204–217. doi:10.1111/sltb.12346. PMID 28294383. S2CID 4756779.
- ^ Westefeld, John S.; Gann, Lianne C.; Lustgarten, Samuel D.; Yeates, Kevin J. (2016). "Relationships between firearm availability and suicide: The function of psychology". Professional person Psychology: Research and Practice. 47 (4): 271–277. doi:ten.1037/pro0000089.
- ^ Miller, M; Azrael, D; Hemenway, D (Feb 2002). "Firearm availability and unintentional firearm deaths, suicide, and homicide among 5-14 year olds". The Journal of Trauma. 52 (2): 267–74, discussion 274–five. doi:10.1097/00005373-200202000-00011. PMID 11834986.
- ^ Miller, M. (1 March 2002). "Firearm Availability and Suicide, Homicide, and Unintentional Firearm Deaths Amidst Women". Journal of Urban Wellness. 79 (1): 26–38. doi:10.1093/jurban/79.1.26. PMC3456383. PMID 11937613.
- ^ Miller, Mathew; Azrael, Deborah; Hemenway, David (July 2001). "Firearm availability and unintentional firearm deaths". Blow Assay & Prevention. 33 (4): 477–484. doi:10.1016/S0001-4575(00)00061-0. PMID 11426678.
- ^ Stolzenberg, 50.; D'Alessio, South. J. (1 June 2000). "Gun Availability and Vehement Offense: New Testify from the National Incident-Based Reporting System". Social Forces. 78 (4): 1461–1482. doi:10.1093/sf/78.4.1461.
- ^ Swanson, Jeffrey W.; McGinty, E. Elizabeth; Fazel, Seena; Mays, Vickie M. (2015-05-01). "Mental illness and reduction of gun violence and suicide: bringing epidemiologic research to policy". Register of Epidemiology. 25 (5): 366–376. doi:x.1016/j.annepidem.2014.03.004. PMC4211925. PMID 24861430.
- ^ https://pure.uvt.nl/portal/files/5263789/GunsKilliasvKesteren.pdf[ bare URL PDF ]
- ^ Hemenway, David (June 2009). "Don B. Kates and Gary Mauser. "Would Banning Firearms Reduce Murder and Suicide? A Review of International and Some Domestic Evidence" Harvard Periodical of Police force and Policy" (PDF) . Retrieved 2018-10-eleven .
- ^ Kleck, Gary (2004). "Measures of Gun Ownership Levels for Macro-Level Offense and Violence Research". Journal of Enquiry in Crime and Delinquency. 41: iii–36. doi:10.1177/0022427803256229. S2CID 145245290.
- ^ "Firearms, Accidental Deaths, Suicides and Fierce Law-breaking: An Updated Review of the Literature with Special Reference to the Canadian Situation". 10 March 1999.
- ^ Langmann, Caillin (2012). "Canadian Firearms Legislation and Effects on Homicide 1974 to 2008". Journal of Interpersonal Violence. 27 (12): 2303–2321. doi:10.1177/0886260511433515. PMID 22328660. S2CID 42273865.
- ^ Beautrais, Annette 50.; Joyce, Peter R.; Mulder, Roger T. (1996). "Access to Firearms and the Run a risk of Suicide: A Case Control Study". Australian & New Zealand Journal of Psychiatry. 30 (vi): 741–748. doi:10.3109/00048679609065040. PMID 9034462. S2CID 9805679.
Farther reading [edit]
- Krouse, William J. (fourteen November 2012). Gun Control Legislation (PDF). Congressional Research Service.
- The Washington Mail article (June 2018) [1]
- Fourth dimension commodity (June 2018) [2]
- The Washington Gratis Beacon commodity (June 2018) [3]
- The New York Times (June 2018) [4]
- The Guardian article (June 2018) [5]
- Newsweek commodity (June 2018) [6]
- The Star Tribune article (June 2018) [vii]
- The Associated Press article (June 2018) [8]
- Reuters article (June 2018) [nine]
- New York Daily News article (June 2018) [10]
How Many Guns In The Us Are Registered,
Source: https://en.wikipedia.org/wiki/Gun_ownership
Posted by: oliveyespire.blogspot.com
0 Response to "How Many Guns In The Us Are Registered"
Post a Comment